RSNA members | |
RSNA associate member | 850 |
RSNA active member | 7,176 |
RSNA member-in-training | 3,401 |
RSNA medical student member | 253 |
Non-member | |
Non-member physician | 2,632 |
Non-member resident/trainee | 352 |
Non-member student | 954 |
Student radiographer theater | 1,258 |
Non-member invited guest | 57 |
Medical physicists | |
AAPM member | 863 |
Non-member physicist | 269 |
Healthcare professionals | |
Radiology support personnel/hospital staff | 2,958 |
Hospital executive | 598 |
Industry professionals | |
Commercial research and development personnel | 287 |
Industry personnel | 1,634 |
Healthcare consultant | 493 |
Total professionals | 24,035 |
Others | |
Press | 133 |
Spouse/Family Member & Guests | 4,512 |
Staff & Contractors | 845 |
Total Others | 5,490 |
Total Industry professionals & Others | 29,525 |
Exhibitors | |
Exhibitor Personnel | 17,064 |
Distributor | 2,721 |
TotalExhibitors | 19,785 |
Total Physical Registrants | 49,310 |
Virtual Meeting | |
Virtual Only Registrants | 2,490 |
Total Registrants | 51,800 |
Attendee profile
The RSNA Annual Meeting and Scientific Assembly is the largest medical imaging forum in the world and attracts nearly 25,000 professional attendees from 116 countries. Surveys show that 80% of meeting attendees are involved in purchasing decisions, and they attend the RSNA Technical Exhibit Halls to see the latest products and services. Your booth presence at RSNA 2020 establishes you as an industry leader and puts you in front of qualified buyers.
RSNA 2019 by the numbers
- 51,800 total registrants
- 49,310 physical registrants
- 24,035 professional registrants
- 19,785 total exhibitor personnel
- 116 countries represented
- 80% of attendees have a role in purchasing
- 75+% of attendees come to RSNA to see new products and developments
- 80% of RSNA exhibitors return every year
Registrants selected one or more interests at point of registration.
Specialty | Number of attendees |
3D Printing | 3,318 |
Artificial Intelligence | 9,264 |
Biomarkers/Quantitative Imaging | 2,436 |
Breast/mammography | 4,654 |
Cardiac radiology | 3,608 |
Chest radiology | 4,875 |
Computed Tomography | 8,384 |
Education | 4,069 |
Emergency radiology | 5,611 |
Flouroscopy | 2,078 |
Gastrointestinal | 5,502 |
Genitourinary | 3,946 |
Head and neck | 4,075 |
Health policy | 2,156 |
Informatics | 4,253 |
Interventional | 4,422 |
Leadership/management | 5,311 |
Magnetic resonance | 8,987 |
Molecular imaging | 2,514 |
Musculoskeletal | 5,444 |
Neuroradiology | 5,626 |
Nuclear medicine | 2,820 |
Obstetrics/gynecology | 2,475 |
Oncologic imaging | 4,904 |
Pediatric radiology | 2,974 |
Physics and basic science | 2,545 |
Professionalism | 2,485 |
Radiation oncology | 1,493 |
Research and statistical methods | 2,842 |
Safety and quality | 3,519 |
Ultrasound | 5,905 |
Vascular | 3,056 |
Other | 1,380 |
Report excludes Virtual Only professional registrants (2,487).
Country | Number of attendees |
Albania | 1 |
Algeria | 18 |
Andorra | 1 |
Argentina | 167 |
Armenia | 1 |
Australia | 244 |
Austria | 105 |
Azerbaijan | 2 |
Bahrain | 2 |
Bangladesh | 8 |
Belarus | 2 |
Belgium | 137 |
Bolivia | 4 |
Brazil | 655 |
Bulgaria | 3 |
Cambodia | 3 |
Cameroon | 4 |
Chile | 51 |
China | 563 |
Colombia | 81 |
Croatia | 17 |
Cyprus | 5 |
Czech Republic | 17 |
Denmark | 97 |
Ecuador | 44 |
Egypt | 121 |
El Salvador | 7 |
Estonia | 23 |
Ethiopia | 5 |
Finland | 52 |
France | 835 |
French Polynesia | 1 |
Gabon | 1 |
Gambia | 1 |
Georgia | 1 |
Germany | 483 |
Ghana | 6 |
Greece | 39 |
Hong Kong | 37 |
Hungary | 17 |
Iceland | 33 |
India | 244 |
Indonesia | 3 |
Iran | 2 |
Iraq | 12 |
Ireland | 52 |
Israel | 173 |
Italy | 350 |
Japan | 677 |
Jersey | 1 |
Jordan | 25 |
Kazakhstan | 6 |
Kenya | 6 |
Korea, Republic of | 471 |
Kosovo | 2 |
Kuwait | 42 |
Kyrgyzstan | 1 |
Latvia | 4 |
Lebanon | 23 |
Lesotho | 1 |
Lithuania | 8 |
Luxembourg | 5 |
Macedonia (FYR) | 1 |
Malaysia | 6 |
Mali | 2 |
Malta | 4 |
Monaco | 7 |
Mongolia | 5 |
Morocco | 18 |
Myanmar | 3 |
Nepal | 11 |
Netherlands | 247 |
New Zealand | 59 |
Nigeria | 50 |
Norway | 72 |
Oman | 12 |
Pakistan | 39 |
Palestine | 2 |
Paraguay | 2 |
Peru | 88 |
Philippines | 25 |
Poland | 84 |
Portugal | 96 |
Qatar | 65 |
Réunion | 4 |
Romania | 16 |
Russia | 61 |
Saudi Arabia | 113 |
Senegal | 4 |
Serbia | 12 |
Singapore | 42 |
Slovakia | 13 |
Slovenia | 1 |
South Africa | 17 |
Spain | 316 |
Suriname | 4 |
Sweden | 126 |
Switzerland | 205 |
Syria | 1 |
Taiwan | 128 |
Tanzania | 1 |
Thailand | 86 |
Togo | 3 |
Tunisia | 18 |
Turkey | 121 |
Ukraine | 14 |
United Arab Emirates | 62 |
United Kingdom | 485 |
Uruguay | 2 |
Uzbekistan | 1 |
Venezuela | 6 |
Vietnam | 44 |
Wallis and Futuna | 1 |
Total International | 8,818 |
North American Countries | |
United States | 13,791 |
Canada | 872 |
Mexico | 372 |
Other: | 182 |
Total North America | 15,217 |
Grand Total | 24,035 |
General attendance
RSNA members | |
RSNA associate member | 850 |
RSNA active member | 7,176 |
RSNA member-in-training | 3,401 |
RSNA medical student member | 253 |
Non-member | |
Non-member physician | 2,632 |
Non-member resident/trainee | 352 |
Non-member student | 954 |
Student radiographer theater | 1,258 |
Non-member invited guest | 57 |
Medical physicists | |
AAPM member | 863 |
Non-member physicist | 269 |
Healthcare professionals | |
Radiology support personnel/hospital staff | 2,958 |
Hospital executive | 598 |
Industry professionals | |
Commercial research and development personnel | 287 |
Industry personnel | 1,634 |
Healthcare consultant | 493 |
Total professionals | 24,035 |
Others | |
Press | 133 |
Spouse/Family Member & Guests | 4,512 |
Staff & Contractors | 845 |
Total Others | 5,490 |
Total Industry professionals & Others | 29,525 |
Exhibitors | |
Exhibitor Personnel | 17,064 |
Distributor | 2,721 |
TotalExhibitors | 19,785 |
Total Physical Registrants | 49,310 |
Virtual Meeting | |
Virtual Only Registrants | 2,490 |
Total Registrants | 51,800 |
Attendees by interest
Registrants selected one or more interests at point of registration.
Specialty | Number of attendees |
3D Printing | 3,318 |
Artificial Intelligence | 9,264 |
Biomarkers/Quantitative Imaging | 2,436 |
Breast/mammography | 4,654 |
Cardiac radiology | 3,608 |
Chest radiology | 4,875 |
Computed Tomography | 8,384 |
Education | 4,069 |
Emergency radiology | 5,611 |
Flouroscopy | 2,078 |
Gastrointestinal | 5,502 |
Genitourinary | 3,946 |
Head and neck | 4,075 |
Health policy | 2,156 |
Informatics | 4,253 |
Interventional | 4,422 |
Leadership/management | 5,311 |
Magnetic resonance | 8,987 |
Molecular imaging | 2,514 |
Musculoskeletal | 5,444 |
Neuroradiology | 5,626 |
Nuclear medicine | 2,820 |
Obstetrics/gynecology | 2,475 |
Oncologic imaging | 4,904 |
Pediatric radiology | 2,974 |
Physics and basic science | 2,545 |
Professionalism | 2,485 |
Radiation oncology | 1,493 |
Research and statistical methods | 2,842 |
Safety and quality | 3,519 |
Ultrasound | 5,905 |
Vascular | 3,056 |
Other | 1,380 |
Attendees by country
Report excludes Virtual Only professional registrants (2,487).
Country | Number of attendees |
Albania | 1 |
Algeria | 18 |
Andorra | 1 |
Argentina | 167 |
Armenia | 1 |
Australia | 244 |
Austria | 105 |
Azerbaijan | 2 |
Bahrain | 2 |
Bangladesh | 8 |
Belarus | 2 |
Belgium | 137 |
Bolivia | 4 |
Brazil | 655 |
Bulgaria | 3 |
Cambodia | 3 |
Cameroon | 4 |
Chile | 51 |
China | 563 |
Colombia | 81 |
Croatia | 17 |
Cyprus | 5 |
Czech Republic | 17 |
Denmark | 97 |
Ecuador | 44 |
Egypt | 121 |
El Salvador | 7 |
Estonia | 23 |
Ethiopia | 5 |
Finland | 52 |
France | 835 |
French Polynesia | 1 |
Gabon | 1 |
Gambia | 1 |
Georgia | 1 |
Germany | 483 |
Ghana | 6 |
Greece | 39 |
Hong Kong | 37 |
Hungary | 17 |
Iceland | 33 |
India | 244 |
Indonesia | 3 |
Iran | 2 |
Iraq | 12 |
Ireland | 52 |
Israel | 173 |
Italy | 350 |
Japan | 677 |
Jersey | 1 |
Jordan | 25 |
Kazakhstan | 6 |
Kenya | 6 |
Korea, Republic of | 471 |
Kosovo | 2 |
Kuwait | 42 |
Kyrgyzstan | 1 |
Latvia | 4 |
Lebanon | 23 |
Lesotho | 1 |
Lithuania | 8 |
Luxembourg | 5 |
Macedonia (FYR) | 1 |
Malaysia | 6 |
Mali | 2 |
Malta | 4 |
Monaco | 7 |
Mongolia | 5 |
Morocco | 18 |
Myanmar | 3 |
Nepal | 11 |
Netherlands | 247 |
New Zealand | 59 |
Nigeria | 50 |
Norway | 72 |
Oman | 12 |
Pakistan | 39 |
Palestine | 2 |
Paraguay | 2 |
Peru | 88 |
Philippines | 25 |
Poland | 84 |
Portugal | 96 |
Qatar | 65 |
Réunion | 4 |
Romania | 16 |
Russia | 61 |
Saudi Arabia | 113 |
Senegal | 4 |
Serbia | 12 |
Singapore | 42 |
Slovakia | 13 |
Slovenia | 1 |
South Africa | 17 |
Spain | 316 |
Suriname | 4 |
Sweden | 126 |
Switzerland | 205 |
Syria | 1 |
Taiwan | 128 |
Tanzania | 1 |
Thailand | 86 |
Togo | 3 |
Tunisia | 18 |
Turkey | 121 |
Ukraine | 14 |
United Arab Emirates | 62 |
United Kingdom | 485 |
Uruguay | 2 |
Uzbekistan | 1 |
Venezuela | 6 |
Vietnam | 44 |
Wallis and Futuna | 1 |
Total International | 8,818 |
North American Countries | |
United States | 13,791 |
Canada | 872 |
Mexico | 372 |
Other: | 182 |
Total North America | 15,217 |
Grand Total | 24,035 |